You are here: Other topics > Survey > Prisms to Strings
GEOVIA Surpac

Prisms to Strings

Function Name:

  • PRISMS TO STRINGS

An alternative method of producing hardcopy output of the graphs of the measured attributes verses time is to use the PRISMS TO STRINGS function to create a string file which contains one string for each of the X and Y axes and one string for each of the line graphs which have been drawn.

You may find this function useful if you wish to use the Plotting module to create a hardcopy of the graphs using a pen plotter device.

A note of caution however, if you plan to use this approach, you may experience some loss of data especially when very small displacements are involved as the string file only records data to three decimal places. Small movements on a weekly basis may result in very small velocities and accelerations and the limit of three decimal places in the string file may restrict the representation of such small numbers. If this situation exists you may obtain better results by linking a spreadsheet directly to the database table and graphing the results using the spreadsheet or by printing the graphs presented by the Stability Monitoring module.

From the File menu of Stability monitoring, select Save as, then String file to invoke the function.

Location and ID

Enter the Location and ID number of the string file which is to be created with strings representing the X and Y axes and each of the line graphs which are presently displayed in the Stability Monitoring module.

Complete the SAVE TO STRING FILE form and choose Apply to create the string file. An example of a string file created by this function is shown below.

graph3.str, 22-Apr-97, STABILITY MONITORING PRISMS REPORT, ,
0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
1, 0.000, 109.000, 0.000,
1, 0.000, 109.200, 0.000,
1, 0.000, 109.400, 0.000,
1, 0.000, 109.600, 0.000,
1, 0.000, 109.800, 0.000,
1, 0.000, 110.000, 0.000,
1, 0.000, 110.200, 0.000,
0, 0.000, 0.000, 0.000,
2, 0.000, 109.000, 0.000,
2, 0.005, 109.000, 0.000,
2, 0.010, 109.000, 0.000,
2, 0.015, 109.000, 0.000,
2, 0.020, 109.000, 0.000,
2, 0.025, 109.000, 0.000,
2, 0.030, 109.000, 0.000,
2, 0.035, 109.000, 0.000,
2, 0.040, 109.000, 0.000,
0, 0.000, 0.000, 0.000,
3, 0.000, 109.000, 0.000, PRISM3, cum. disp.
3, 0.004, 109.143, 0.000, PRISM3, cum. disp.
3, 0.007, 109.286, 0.000, PRISM3, cum. disp.
3, 0.010, 109.429, 0.000, PRISM3, cum. disp.
3, 0.019, 109.571, 0.000, PRISM3, cum. disp.
3, 0.025, 109.714, 0.000, PRISM3, cum. disp.
3, 0.031, 109.857, 0.000, PRISM3, cum. disp.
3, 0.035, 110.000, 0.000, PRISM3, cum. disp.
3, 0.038, 110.143, 0.000, PRISM3, cum. disp.
3, 0.040, 110.286, 0.000, PRISM3, cum. disp.
0, 0.000, 0.000, 0.000,
0, 0.000, 0.000, 0.000, END

The legend below describes how to use the data for plotting:

String Contains
1 Represents the Y axis with points at the same locations as the annotations on the axis drawn on the screen
2 Represents the X axis with points at the same locations as the annotations on the axis drawn on the screen
3, 4, 5, etc. Represents the line graphs for each of the graphed attributes for each prism. The D1 field contains the prism ID and D2 contains the name of the attribute which has been graphed.