Solids repair
You use the solids repair function to access all the tools required to correct an invalid triangulation (solid or void) to make it a valid triangulation. The solids repair panel has functions for finding, viewing, and fixing problems in triangulations, located together to form a solids repair workflow.
To run this function: Choose Solids > Validation > Solids repair, or...
Fields on the Solids Repair panel
| Field | Description |
|---|---|
| Solids Repair Toolbar | The name of the active layer. |
| Filter | |
| Object Range | The objects in the layer that you want to use solids repair on. |
| Trisolation Range | The trisolations in the object that you want to use solids repair on. You can specify any valid range. |
| Auto update validation |
|
| Set valid objects to |
|
| Refresh button |
Updates the Solids Repair panel after you change the data range or use the repair functions. |
| Validation errors | |
| Invalid edges |
The number of groups of triangles that contain invalid edges, and the total number of invalid edges. |
| Disconnected trisolations | The number of groups of triangles that contain disconnected trisolations, and the total number of disconnected trisolations. |
| Intersecting triangles | The number of groups of triangles that contain intersecting triangles, and the total number of intersecting triangles. |
| Reversed triangles | The number of groups of triangles that contain reversed triangles, and the total number of reversed triangles. |
| Holes | The number of groups of triangles that have sections with points that are not connected by triangles, and the total number of areas that have points that are not connected by triangles. |
| Repairs | |
| Delete triangles | Deletes all the triangles in the selected groups. |
| Fix the current selected group(s) | Uses the solids autocorrect functionality to remove invalid triangles and fill in the resulting holes, or to fill in existing holes. The action of this function, to delete triangles then fill in holes, or to just fill in holes, changes depending on the type of errors in the solid. |
| Split disconnected triangles | Identifies groups of triangles that are not connected to other groups of triangles, but that have the same trisolation number, and splits them into different trisolations. |
| Undo | Reverses the last repair function. |
| Redo | Completes the last repair function that was previously undone. |
| Selections | |
| Left arrow | Moves to the previous group of problem trisolations. |
| Group select drop-down | Moves to the group number you select using the drop-down. |
| Right arrow | Moves to the next group of problem trisolations. |
| Select problem group graphically | Selects the group you click on in Graphics. |
| Reset view | If you have manually moved the data in Graphics , the view is reset to focus on the group that is currently selected. |
| Legend | Displays a legend that identifies the meaning of each of the colours used to highlight your solid in Graphics. |
| Expand selection | Selects either the first, or first and second, level of neighbours to the triangles in the original selection. This can be useful if the repair tools have not been successful in making the solid valid using only the triangles of the selected group. |
| View | |
| Two-sided lighting |
|
| Transparency |
|
| Animate |
|
| Zoom |
|
| Clipping | |
| Front |
|
| Back |
|
| Width | This slider controls the width of the section of the solid that is cut away from the front or back of the solid, depending on which settings you have selected above. |
| Close | Closes the Solids Repair panel. |
Output
The solid is modified each time you use one of the repair functions. When the solid is valid the Refresh button displays a green check mark. To keep the modifications you need to save your solid.
Troubleshooting