You are here: Menu Commands > File tools > String summary
GEOVIA Surpac

String summary

This function lets you produce a report which summarises the contents of any string file. Details which are reported include:

  • the strings and segments in the string file,
  • the coordinate extents of all segments,
  • lengths and areas of all segments
  • cumulative lengths and areas for each string,
  • cumulative lengths and areas for each file, and
  • if a ID range is specified the cumulative lengths and areas for all files.

To run this function: Choose File tools > String summary, or...

  • In the Function Chooser, type STRING FILE SUMMARY, and press ENTER.

Location and ID range

Enter the Location and ID range of the files which are to be used in the string file summary.

Field width

Enter the Field width which is to be used for each of the numeric fields which are reported. This helps to reduce the total width of the report. For example, if your coordinate values only have 5 digits (i.e. maximum of 99999.99) you may enter a field width of 8 characters, instead of accepting the default Field width of 12 characters.

Number of decimals

Enter the number of decimal places which are required for the numbers included on the report.

Note: If you use a field width of 10 and 3 decimal places the minimum and maximum values which can be successfully reported are -99999.999 and 999999.999 respectively.

Choose Apply to display the DEFINE RESULT FILE form.

Define the note file to be created

Enter the Location and ID number to define the note file which is to be created.

Each of the files specified in the ID range are read and the details of each of the strings and segments are included on the report.

Note: A message will be displayed if any of the files in the specified range do not exist, but processing will continue.

The results are written to a '.not' file with the Location and ID number entered on the DEFINE RESULT FILE form. Below is an example of a summary file which includes two files in the report.

File: pit100.str
Date: 19-Feb-93    Purpose: Join of PIT
String   Seg  From          To  2D Len  3D Len    Area..   X Min   X Max   Y Min   Y Max   Z Min   Z Max  C2DLen   C3DLen    C Area
1          1     1    C     23   856.0   856.0   29274.2  2353.5  2479.8  6735.6  7077.4   100.0   100.0   856.0    856.0   29274.2
2          1    25    C     49   900.8   900.8   36050.7  2349.8  2504.7  6731.9  7081.0   110.0   110.0   900.8    900.8   36050.7
3          1    51    C     76   973.3   973.3   45744.2  2339.5  2514.6  6721.9  7091.0   110.0   110.0   973.3    973.3   45744.2
4          1    78    C    104  1023.5  1023.5   53599.6  2335.8  2526.8  6718.2  7097.2   120.0   120.0  1023.5   1023.5   53599.6
5          1   106    C    132  1091.5  1091.5   63975.3  2325.5  2536.9  6708.2  7107.3   120.0   120.0  1091.5   1091.5   63975.3
6          1   134    C    160  1138.2  1138.2   72506.9  2321.8  2545.3  6704.4  7115.8   130.0   130.0  1138.2   1138.2   72506.9
7          1   162    C    189  1219.2  1219.2   85602.2  2311.5  2555.3  6694.4  7126.0   130.0   130.0  1219.2   1219.2   85602.2
8          1   191    C    219  1269.1  1269.1   95006.7  2307.8  2565.1  6686.0  7134.6   140.0   140.0  1269.1   1269.1   95006.7
9          1   221    C    250  1337.1  1337.1  107838.0  2297.5  2574.2  6675.9  7145.0   140.0   140.0  1337.1   1337.1  107838.0
10         1   252    C    458  3077.3  3077.3  630695.6  2190.9  3051.2  6407.9  7345.6   150.0   150.0  3077.3   3077.3  630695.6
10         2   460    C    485  1386.9  1386.9 -118007.1  2293.8  2601.2  6667.5  7153.7   150.0   150.0  4464.3   4464.3  512688.5
10             252    C    486  4464.3  4464.3  512688.5  2190.9  3051.2  6407.9  7345.6   150.0   150.0 14273.0  14273.0 1102286.5 
11         1   487    C    726  3965.7  3965.7  314725.9  2265.3  3002.5  6462.1  7278.2   152.0   152.0  3965.7   3965.7  314725.9 
12         1   728    C    837  1413.5  1413.5  122513.3  2553.5  2919.7  6688.5  7189.4   154.0   154.0  1413.5   1413.5  122513.3 
13         1   839    C    919   780.8   780.8   28551.4  2685.1  2862.8  6803.1  7111.2   156.0   156.0   780.8    780.8   28551.4
14         1   921    C    982   544.3   544.3    7164.8  2732.0  2839.9  6853.0  7079.8   158.0   158.0   544.3    544.3    7164.8
15         1   984    C    997   248.0   248.0     556.3  2777.9  2822.2  6936.6  7048.8   160.0   160.0   248.0    248.0     556.3
           1               998 21225.3 21225.3 1575798.1  2777.9  2822.2  6936.6  7048.8   160.0   160.0 21225.3  21225.3 1575798.1
File Summary :-
Location = pit
ID range = 100
                               21225.3 21225.3 1575798.1  2777.9  2822.2  6936.6  7048.8   160.0   160.0

If a value cannot be successfully displayed because you have specified a format which is too short, the value in the report will be replaced by a series of asterisks.